
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6077

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170828 | ||
Importer | MARKMAN MARIANO HERNAN ![]() |
||
Importer address | CALLE 18 NO 32-42 | ||
Importer code | 0000000025181886 | Import customs area | Cartagena |
Supplier | MARKMAN MARIANO HERNAN ![]() |
||
Shipper address | ONE PARKVIEN PLAZAOAKBROOK TERRACE, | ||
Shipper city | ESTADOS UNIDOS | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9805000000 | ||
HScode description | DO CTG902. MENAJE DOESTICO PROPIEDAD DEL SEDOR. MARKMAN MARIANO HERNAN. CONTENIENDO. CRIS | ||
Product description | DO CTG902. MENAJE DOESTICO PROPIEDAD DEL SEDOR. MARKMAN MARIANO HERNAN. CONTENIENDO. CRISTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1869 | Total price(USD) | 6077 |
Unit price USD (quantity) | 6077 | Unit price USD (weight) | 3.2515 |
FOB price (USD) | 5000 | FOB unit price | 5000 |
Freight | 977 | Insurance | 25 |
Mode of transport | Maritimo | Carrier | GLOBAL SHIPPING AGENCIES SA |
-
1HS Code
-
1Times
-
6077Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170828 | 9805000000 | ![]() |
America | - | - |